Customization: | Available |
---|---|
Standard Or Nonstandard: | Standard |
Shaft Hole: | 10-32 |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Type | Normal torque Tn/N·m |
Shaft hole diameter d1,d2,d3 | Shaft hole length (L) | D0 | D | D2 | D4 | B | F | N | C | C1 | C2 | C3 | |
Y | J1,Z1 | ||||||||||||||
WGP1 | 800 | 12,14 | 32 | - | 315 | 122 | 98 | 60 | 58 | 30 | 38 | 30 | - | - | 2 |
WGP2 | 1400 | 22,24 | 52 | - | 315 | 150 | 118 | 77 | 68 | 20 | - | - | |||
WGP3 | 2800 | 30,32,35,38 | 82 | 60 | 355 | 170 | 140 | 90 | 80 | 49 | 3 | 23 | 25 | ||
WGP4 | 5000 | 40,42,45,48 | 112 | 84 | 400 | 200 | 160 | 112 | 90 | 45 | 3 | 29 | 17 | 3 | |
WGP5 | 8000 | 80,85,90 | 172 | 132 | 500 | 225 | 180 | 128 | 100 | 45 | 3 | 41 | 19 | ||
WGP6 | 11200 | 100 | 212 | 167 | 630 | 245 | 200 | 145 | 112 | 44 | 5 | 48 | 20 | ||
WGP7 | 16000 | 100,110 | 212 | 167 | 710 | 272 | 230 | 160 | 122 | 5 | 48 | 20 | |||
WGP8 | 22400 | 100,110,120 | 212 | 167 | 710 | 290 | 245 | 176 | 136 | 5 | 48 | 20 | |||
WGP9 | 28000 | 130,140 | 252 | 202 | 800 | 315 | 265 | 190 | 140 | 58 | 5 | 53 | 28 | ||
WGP10 | 45000 | 160 | 302 | 242 | 800 | 355 | 300 | 225 | 165 | 5 | 63 | 28 | |||
WGP11 | 63000 | 160,170,180 | 302 | 242 | 900 | 412 | 345 | 256 | 180 | 40 | 8 | 66 | 32 | 4 | |
WGP12 | 90000 | 190,200 | 352 | 282 | 900 | 440 | 375 | 288 | 207 | 8 | 76 | 32 | |||
WGP13 | 125000 | 190,200,220 | 352 | 282 | 900 | 490 | 425 | 320 | 235 | 50 | 8 | 76 | 32 | ||
WGP14 | 180000 | 240,250,260 | 410 | 330 | 1000 | 545 | 462 | 362 | 265 | 65 | 10 | - | 10 |
Brake diameter D0 |
T | K | S | Dsmax | Mass/kg | Rotary inertia kg·m2 |
|||
I,II | III,IV | I,II | III,IV | I,II | III,IV | ||||
315 | 15 | 10 | 42 | 180 | 155 | 8.5 | 6.7 | 0.116 | 0.110 |
355 | 15 | 10 | 45 | 200 | 175 | 11.4 | 9.9 | 0.192 | 0.178 |
400 | 15 | 14 | 54 | 255 | 230 | 15.2 | 12.4 | 0.320 | 0.287 |
450 | 15 | 16 | 54 | 305 | 280 | 19.7 | 15.6 | 0.550 | 0.462 |
500 | 15 | 18 | 54 | 325 | 295 | 25.0 | 20.0 | 0.830 | 0.712 |
560 | 15 | 18 | 54 | 350 | 320 | 30.7 | 25.6 | 1.280 | 1.127 |
630 | 15 | 20 | 54 | 400 | 360 | 38.8 | 33.0 | 2.060 | 1.826 |
710 | 15 | 20 | 54 | 480 | 450 | 46.5 | 39.4 | 3.320 | 2.912 |
800 | 15 | 24 | 70 | 540 | 500 | 67.8 | 52.7 | 5.870 | 4.810 |
900 | 15 | 24 | 70 | 600 | 560 | 86.6 | 70.3 | 9.300 | 7.852 |
1000 | 20 | 30 | 80 | 620 | 560 | 128.8 | 115.1 | 17.400 | 15.650 |
Transmission Machinery Parts Name |
Model |
Universal Coupling | WS,WSD,WSP |
Cardan Shaft | SWC,SWP,SWZ |
Tooth Coupling | CL,CLZ,GCLD,GIICL, GICL,NGCL,GGCL,GCLK |
Disc Coupling | JMI,JMIJ,JMII,JMIIJ |
High Flexible Coupling | LM |
Chain Coupling | GL |
Jaw Coupling | LT |
Grid Coupling | JS |